| Engine type | 4-Stroke, overhead valve single cylinder ,25° inclined, Horizontal type |
| Displacement | 389 cc |
| Bore x stroke | 88.0 x 64.0 mm |
| Net Power (SAE J1349) | 8.2 kW (11.1 PS, 11.0 HP) / 3,600 rpm |
| Max. Net Torque (SAE J1349) | 25.1 N.m (2.56 kgf.m, 18.5 lbf.ft) / 2,500 rpm |
| Compression ratio | 8.0 : 1 |
| Fuel consumption at Continuous rated power | 3.7 L/h |
| Cooling system | Forced Air |
| Ignition system | Transistorized magneto ignition |
| Ignition timing | 25°BTDC |
| Spark plug | BP6ES (NGK) / W20EP-U (DENSO), BPR6ES (NGK) / W20EPR-U (DENSO) |
| Carburetor | Horizontal type, Butterfly |
| Air cleaner | Oil bath type, Dual Silent type |
| Governor | Centrifugal weight system |
| Lubrication system | Forced spray |
| Oil capacity | 1.1 L |
| Starting system | Recoil starter |
| Stop engine | Ignition primary circuit ground |
| Fuel used | Unleaded Gasoline (Octane 86 or higher) or Gasoline with Ethanol 10% by volume (E10) |
| Fuel tank capacity | 6.1 L |
| P.T.O. shaft rotation | Counterclockwise |
| Dimensiton (L x W x H) | 380 x 450 x 443 mm |
| Dry weight | 31.5 kg |
