| Engine type | 4-Stroke, overhead cam single cylinder |
| Displacement | 35.8 cc |
| Bore x stroke | 39.0 x 30.0 mm |
| Net Power | 1.0 kW (1.4 PS, 1.3 HP) / 7,000 rpm |
| Max. Net Torque | 1.6 N.m (0.16 kgf.m, 1.2 lbf.ft) / 5,500 rpm |
| Compression ratio | 8.0 : 1 |
| Fuel consumption at Continuous rated power | 0.71 L/h / 7,000 rpm |
| Cooling system | Forced Air |
| Ignition system | Transistorized magneto ignition |
| Spark plug | CM5H/CMR5H (NGK) |
| Carburetor | Diaphragm type fuel pump |
| Air cleaner | Semi-Dry type |
| Lubrication system | Forced spray |
| Oil capacity | 0.1 L |
| Starting system | Recoil starter |
| Stop engine | Ignition primary circuit ground |
| Fuel used | Unleaded Gasoline (Octane 86 or higher) or Gasoline with Ethanol 10% by volume (E10) |
| Fuel tank capacity | 0.63 L |
| Dimensions (L x W x H) | 2,838 x 299 x 462 mm |
| Blade diameter | 305 mm (12 inches blade) |
| Dry Weight | 10.0 kg |
